Technical data
Dx-Speed | |
---|---|
Maximum RPM | ±7200 1/min |
Accuracy | < 0.5 % at 0 °C to 50 °C |
Signal frequency | 16 Hz (others on request) |
Temperature range | -10 °C to +65 °C |
Weight | 400 g |
Dimensions | Diameter: 140 mm, height: 36 mm |
Dx-Telemetry Transmitter Unit (SCT) | |
Transmission frequency | Dx: 13 frequencies in the 868-MHz-Band Dx-HT: 17 frequencies in the 2.4-GHz-Band |
Aggregate sampling rate | Max. 4.6/5.0 kHz per channel (868-MHz-/2.4-GHz-Band) |
Resolution | 16 bit |
Synchronized measurements | Up to 4 Dx-Speed sensors |
Ingress protection rating | IP 68 |
Power voltage | Battery with 40 h operating time |
Transmission power | Max. 10 dBm |
Dx-Telemetry Receiver Unit (RCI) | |
Antenna inputs | 2 independent receivers in diversity mode |
Display | 2.83 inch color display, 320 x 240 px |
Auto-zero | Remote controllable |
CAN interface | CAN 2.0b acc. to ISO 11898, max. 1 MBaud |
Analog output | 6 BNC sockets |
Configuration | Up to 4 Dx-Speed |
Power voltage | 9–36 Volt DC |
Temperature range | -20 °C to +65 °C |
Dimensions | Approx. 170 x 130 x 53 mm (without antenna) |
Weight | Approx. 0.8 kg |