


One telemetry for various signals
Gone are the times in which a separate transmitter unit is needed for each sensor type. The Dx transmitter unit has universal signal conditioning that supports different types of sensors.
Technical data
| Voltage input in millivolt range: | Two differential inputs or four single-ended inputs | |
|---|---|---|
| Parameter | Value | Comments |
| Full-bridge | 2 inputs | |
| Half-bridge | 4 inputs | internal half-bridge completion |
| Bridge supply | 4.096V (max. 40 mA short-circuit proof) | short-circuit proof max. 2 full-bridges or 4 half-bridges each 350 Ω max. 1 full-bridges or 2 half-bridges each 120 Ω |
| Input range | ±0,244 mV/V to ±1000 mV/V | 13 measurement ranges can be set |
| Thermocouple | 2 differential or 4 single-ended inputs | type J, K |
| Electrical voltage | 2 differential or 4 single-ended inputs | |
| Input voltage | ±1 mV bis ±4096 mV | 13 measurement ranges can be set |
| Resolution | 16 bit | |
| Accuracy | 0.01% up to 0.025% full scale | |
| Sampling rate | Dx: max. 4.6 kHz per channel | |
| Anti-aliasing filter cutoff frequency | 6pole Butterworth-characteristics 1/5 of sampling rate | cuttoff frequency 1/5 of sampling rate |
| Voltage input in volt range: | One differential input and one single-ended input | |
| Parameter | Value | Comments |
| Electrical voltage | 1 differential and 1 single-ended input | |
| Measurement range | ±0.011V to ±45.065V | 13 measurement ranges can be set |
| Sampling rate | max. 4.6 kHz per channel | Dx-HT:max. 5.0 kHz per channel |
| Anti-aliasing filter cutoff frequency | 6pole Butterworth-characteristics 1/5 of sampling rate | |
| Additional channels for monitoring: | Signal strength, voltage supply and temperature | |
| Parameter | Value | Comments |
| Voltage supply of SCT (signal conditioning & transmitter) | Measurement range 6V up to 41.5 V | Resolution 10 mV |
| Temperature of SCTs | Measurement range: for Dx: -30 °C to +100 °C, for Dx-HT: -30 °C to +150 °C | Resolution 0.034 °C |
| Signal strength measurement range | -99 dBm to -10 dBm | Resolution 1 dBm |
| General data | ||
| Parameter | Value | Comments |
| Voltage supply | Inductive supply with stator head or stator ring or DC-supply 7 V to 39 V | |
| Temperature range | Dx: -40 °C to +85 °C Dx HT: -40 °C to +125 °C | |
| Data transmission | Data packages with error detection | |
| Transmission frequency | Dx: 13 frequencies in the 868 MHz band / Dx HT: 17 frequencies in the 2.4 GHz band | freely adjustable via remote control - allows parallel operation of multiple systems |
| Transmission power | max. 10 dBm | |
| Max. aggregate sampling rate of entire system | Standard Dx: 1 SCT: 4.6 kHz 2 SCTs: 7.2 kHz 3 SCTs: 3.0 kHz 4 SCTs: 4.0 kHz | Dx HT: 1 SCT: 5.0 kHz 2 SCTs: 8.0 kHz 3 SCTs: 3.6 kHz 4 SCTs: 4.8 kHz |
| Housing material | PEEK | highly temperature resistant polymer |
| Dimensions | ca. 45 x 25 x 10 mm | |
| Weight | ca. 14 g | |


