Training Calendar
In this training overview, you can see locations, dates and prices for all product training and seminars for the next 12 months. On request, all events can be scheduled to be held on-site at the customer's location.
NOTE: The courses scheduled below are given in the German language. For information regarding courses in English, please contact us.
imc STUDIO Registration fee per day: € 550,-* | Frankfurt | Stuttgart | Berlin | Austria |
---|---|---|---|---|
imc STUDIO I - Device Operation | 2018-10-22 | 2018-10-08 | ||
2019-05-06 | 2019-04-01 | 2019-03-11 | ||
2019-09-16 | 2019-06-03 | |||
2019-11-04 | 2019-11-18 | 2019-10-14 | ||
imc STUDIO II - Performing Additional Measurements | 2018-10-23 | 2018-10-09 | ||
2019-05-07 | 2019-04-02 | 2019-03-12 | ||
2019-09-17 | 2019-06-04 | |||
2019-11-05 | 2019-11-19 | 2019-10-15 | ||
imc STUDIO III - Real-time Processing of Measurement Data | 2018-10-24 | 2018-10-10 | ||
2019-05-08 | 2019-04-03 | 2019-03-13 | ||
2019-09-18 | 2019-06-05 | |||
2019-11-06 | 2019-11-20 | 2019-10-16 | ||
imc STUDIO IV - Implementation of Measurement Sequencing | 2018-10-25 | 2018-10-11 | ||
2019-05-09 | 2019-04-04 | 2019-03-14 | ||
2019-09-19 | 2019-06-06 | |||
2019-11-07 | 2019-11-21 | 2019-10-17 | ||
imc STUDIO V- Control & Automation | 2018-10-26 | 2018-10-12 | ||
2019-05-10 | 2019-04-05 | 2019-03-15 | ||
2019-09-20 | 2019-06-07 | |||
2019-11-08 | 2019-11-22 | 2019-10-18 | ||
imc FAMOS Registration fee per day: € 550,-* | Frankfurt | Stuttgart | Berlin | Austria |
imc FAMOS I - Data Visualization and Basic Calculations | 2018-10-30 | 2018-10-09 | 2018-10-16 | |
2019-04-09 | 2019-03-19 | 2019-05-14 | ||
2019-06-04 | 2019-09-17 | |||
2019-10-15 | 2019-11-12 | 2019-11-26 | ||
imc FAMOS II - Signal Analysis and Automation | 2018-10-31 | 2018-10-10 | 2018-10-17 | |
2019-04-10 | 2019-03-20 | 2019-05-15 | ||
2019-06-05 | 2019-09-18 | |||
2019-10-16 | 2019-11-13 | 2019-11-27 | ||
imc FAMOS III - User-defined Analysis Interfaces | 2018-11-01 | 2018-10-11 | 2018-10-18 | |
2019-04-11 | 2019-03-21 | 2019-05-16 | ||
2019-06-06 | 2019-09-19 | |||
2019-10-17 | 2019-11-14 | 2019-11-28 | ||
Measurement Data Acquisition with CAN Registration fee per day: € 550,-* | Frankfurt | Stuttgart | Berlin | Austria |
Acquiring Measurement Data with the imc CAN-Bus Interface | ||||
imc CANSAS Configuration and Handling | ||||
Seminars | Frankfurt | Stuttgart | Berlin | Austria |
Fundamentals of Physical Measurement Engineering Registration fee: € 550,-* | | 2018-10-18 | | |
Fundamentals of Electric Motor Testing | April 2019 | |||
Strain Gauge Measurement Technology Registration fee: 3-days € 1650,-* | on demand | |||
Power Measurement and Power Quality Analysis Registration fee: € 550,-* | on demand | |||
imc DEVICES Registration fee per day: € 550,-* | Frankfurt | Stuttgart | Berlin | Austria |
imc DEVICES - Introductory Training | on demand | |||
imc DEVICES - imc Online FAMOS I | on demand | |||
imc DEVICES - imc Online FAMOS II | on demand |
* All prices exclude 19% VAT